Quantifying the trade-offs between renewable energy visibility and system costs (nature.com)
1 points by gnabgib 7 hours ago | 0 comments
1511 points by gnabgib 7 hours ago | 0 comments
1511 points by mfiguiere 7 hours ago | 0 comments
1522 points by MarcoDewey 7 hours ago | 0 comments
1532 points by kmod 7 hours ago | 0 comments
1544 points by limgravelogger 7 hours ago | 1 comment
1552 points by omerimzali 7 hours ago | 0 comments
1562 points by JumpCrisscross 7 hours ago | 0 comments
1572 points by vozni 7 hours ago | 1 comment
1582 points by cratermoon 8 hours ago | 0 comments
1592 points by VMChattman 8 hours ago | 0 comments
16014 points by rntn 8 hours ago | 2 comments
16110 points by MrBuddyCasino 8 hours ago | 0 comments
162110 points by flornt 8 hours ago | 90 comments
1635 points by sean_ 8 hours ago | 2 comments
1643 points by holtwork 8 hours ago | 0 comments
1652 points by VMChattman 8 hours ago | 0 comments
16661 points by pona-a 8 hours ago | 0 comments
1676 points by carouselhero 8 hours ago | 1 comment
1683 points by akkoceir 8 hours ago | 0 comments
16990 points by dvrp 8 hours ago | 42 comments
1704 points by tobr 8 hours ago | 0 comments
1713 points by GTCHO 8 hours ago | 2 comments
1722 points by PaulHoule 8 hours ago | 0 comments
17320 points by rntn 8 hours ago | 7 comments
17416 points by XzetaU8 8 hours ago | 2 comments
1758 points by archagon 8 hours ago | 1 comment
1764 points by whatever3 8 hours ago | 0 comments
1774 points by lisper 8 hours ago | 0 comments
1786 points by behnamoh 8 hours ago | 1 comment
1792 points by swgillespie 8 hours ago | 0 comments
180