Planet Y: New Earth sized hypothetical planet in the Kuiper Belt (livescience.com)
3 points by pfdietz 9 hours ago | 1 comment
2413 points by pfdietz 9 hours ago | 1 comment
24163 points by yardie 9 hours ago | 23 comments
2422 points by thunderbong 9 hours ago | 0 comments
2438 points by duxup 9 hours ago | 2 comments
2444 points by talatuyarer 9 hours ago | 1 comment
24579 points by standardUser 9 hours ago | 37 comments
2462 points by JumpCrisscross 9 hours ago | 1 comment
24741 points by nullbyte808 9 hours ago | 7 comments
2482 points by GitPopTarts 9 hours ago | 0 comments
2491 points by voxadam 9 hours ago | 0 comments
2501 points by josephcsible 9 hours ago | 0 comments
2514 points by jb55 9 hours ago | 0 comments
2523 points by PaulHoule 9 hours ago | 1 comment
253854 points by g-b-r 9 hours ago | 330 comments
2541 points by CuriousRose 9 hours ago | 1 comment
2553 points by edward 9 hours ago | 1 comment
2562 points by anitil 9 hours ago | 1 comment
2573 points by CharlesW 9 hours ago | 1 comment
2582 points by retronick2020 9 hours ago | 0 comments
259102 points by pseudolus 9 hours ago | 13 comments
2605 points by academic_84572 9 hours ago | 6 comments
2613 points by aleph_minus_one 9 hours ago | 0 comments
2621 points by vyrotek 10 hours ago | 1 comment
2633 points by olayiwoladekoya 10 hours ago | 0 comments
26412 points by PixelPanda 10 hours ago | 4 comments
2652 points by nsomani 10 hours ago | 0 comments
2662 points by ibejoeb 10 hours ago | 0 comments
2678 points by jrflowers 10 hours ago | 6 comments
2689 points by kristianpaul 10 hours ago | 1 comment
2691 points by sebastianrw 10 hours ago | 1 comment
270